SDM-170/X-72M
Mono-Crystalline Silicon Solar Modules
Models: SDM-170/(175)-72M, SDM-170/(180)-72M, SDM-170/(185)-72M

| Model | Pmax | Vmp | Imp | Voc | Isc | Max System Voltage | Standard Test Conditions | Cell Conversion Effeciencies |
|---|---|---|---|---|---|---|---|---|
| SDM-170/(175)-72M | 175 | 36.2 | 4.85 | 43.9 | 5.30 | 1000V |
Irradiance: 1000W/m2 |
16.5%-17.5% |
| SDM-170/(180)-72M | 180 | 36.8 | 4.90 | 44.2 | 5.35 | |||
| SDM-170/(185)-72M | 185 | 37.5 | 4.95 | 44.5 | 5.40 |
| Panel Dimensions | 62.2" x 31.8" x 1.65" (1580mm x 808mm x 42mm) |
|---|---|
| Weight | 35.3 lbs (16kg) |
| Junction Box | One MC type junction box with 12A bypass diodes |
| Cable | 35.4"/27.6" (900mm/700mm) gauge and/or length custom-made per order |
| Connector | MC4 (custom-made per order) |
| Glass | 0.125" (3.2mm) tempered glass |
| Cell | 72 pieces, size: 5" x 5" (125mm x 125mm) |
| EVA | EVA |
| Backsheet | PET/TPT |
| Frame | Aluminum-Alloy |
| NOCT | 45C2 |
| Series Fuse Rating | 10A |
| Certifications/Listings | ANSI/UL1703, CE Verification of EMC Compliance, TUV Safety Class II, IEC 61215 ISO9001 Compliance, CSI Listing |
| Warranty | 25-year limited power warranty, 5-year limited product warranty |
